ARGO PRODUCTION PAGE









Notes on production 3.0 (130 clusters)


Year Day RUN Cluster Excluded notes
2007 079 38381-38385 Only 4 clusters ON
General consideration on data quality
Year Day RUN Cluster Excluded notes
2007 080 00038432-20070800115 Av.rate Ev>100hit = 0
2007 080 00038433-20070800322 Av.rate Ev>100hit = 0
2007 080 00038434-20070800611 Av.rate Ev>100hit = 0


Notes on production 2.0 (104 clusters)


Year Day RUN Cluster Excluded notes
2006 114 00015167-20061141041 194 Wrong TDC distribution (see OnLine plot)
2006 122 194 Wrong TDC distribution (see OnLine plot)
2006 123 194 Wrong TDC distribution (see OnLine plot)
2006 124 194 Wrong TDC distribution (see OnLine plot)
2006 125 194 Wrong TDC distribution (see OnLine plot)
2006 126 194 Wrong TDC distribution (see OnLine plot)
2006 127 194 Wrong TDC distribution (see OnLine plot)
2006 128 194 Wrong TDC distribution (see OnLine plot)
2006 129 194 Wrong TDC distribution (see OnLine plot)
2006 130 194 Wrong TDC distribution (see OnLine plot)
2006 131 194 Wrong TDC distribution (see OnLine plot)
2006 132 194 Wrong TDC distribution (see OnLine plot)
2006 157-163 194 TDC distribution NEED A CHECK (missing OnLine plot)
2006 164-192 194 Wrong TDC distribution (see OnLine plot)
General consideration on data quality
Year Day RUN Cluster Excluded notes
2006 129 00015896-20061290223 194-108 194 =>Wrong TDC distribution / 108=> 3 Very Warm RPC / 101 clu ON
2006 130 00015897-20061300231 194-108 194 =>Wrong TDC distribution / 108=> 3 Very Warm RPC / 101 clu ON
2006 130 00015953-20061300850 194-108 194 =>Wrong TDC distribution / 108=> 3 Very Warm RPC
2006 130 00015955-20061300856 194-108 194 =>Wrong TDC distribution / 108=> 3 Very Warm RPC
2006 131 00015961-20061310421 194-108 194 =>Wrong TDC distribution / 108=> 3 Very Warm RPC



Notes on production 1.1 (42 clusters)


Year Day RUN Cluster Excluded notes
2005 178 clu 78 / 4RPC of 148 always ON
General consideration on data quality
Year Day RUN Cluster Excluded notes
2005 172 00004401 to 00004418 present only in R30702 reconstr. version
2005 173 00004420 to 00004471 clu78, 4 ch from 148 RI-reconstruction R30702 version (R30700m TO BE DISCARDED for problems on clu 148)
2005 174 00004475 to 00004542 clu78, 4 ch from 148 RI-reconstruction R30702 version (R30700m TO BE DISCARDED for problems on clu 148)
2005 175 00004546 to 00004596 clu78, 4 ch from 148 RI-reconstruction R30702 version (R30700m TO BE DISCARDED for problems on clu 148)
2005 176 00004598 to 00004651 clu78, 4 ch from 148 RI-reconstruction R30702 version (R30700m TO BE DISCARDED for problems on clu 148)
2005 177 00004652 to 00004724 clu78, 4 ch from 148 RI-reconstruction R30702 version (R30700m TO BE DISCARDED for problems on clu 148)
2005 178 00004725 to 00004788 clu78, 4 ch from 148 RI-reconstruction R30702 version (R30700m TO BE DISCARDED for problems on clu 148)
2005 179 00004811 to 00004852 clu78, 4 ch from 148 RI-reconstruction R30702 version (R30700m TO BE DISCARDED for problems on clu 148)
2005 190-199 00005763 to 00006205 RI-reconstruction R30702 version









Contact your beloved Data Quality Group
Last modified: Mon May 21 17:15:39 CEST 2007